BarangBaik 4U2
Untuk keterangan lanjut tentang produk yang diiklankan hubungi saya Mohd Sarib 013-2255 241 atau email ke sharifdol_skd@yahoo.com.my
Tuesday, April 5, 2011
Hyundai Sonata 2.0/2.4
On The Road Price:
2.0 Standard : RM 135,888.00
2.0 High Spec : RM 143,888.00
2.4 High Spec : RM 163,888.00
Accessories:
CD Player, Leather seats, Airbag driver, Airbag passenger, ABS Brakes, Sport rims, Alarm, Central lock, Adjustable steering
Hyundai Sonata YF 2.O H/S
2.6% interest
Test drive available
Door to door service
Trade in accepted
Best deal in town.
Fully import from Korea
New A.P
Dual airbag
ABS.EBD,ESP
Full leather seat
8 way power adjustable driver seat
Panorama sunroof
Smart key
Push button start
Auto cruise control
Wednesday, July 21, 2010
'Turning Radius'
VIVA 1.0 ELITE PREMIUM (AUTO)
Solid (Ivory White)
Harga Atas Jalan | RM | 44,500.00 |
Pinjaman 90% | RM | 40,000.00 |
Wang Pendahuluan | RM | 4,500.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 610.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 507.00 |
Harga Atas Jalan | RM | 37,900.00 |
Pinjaman 90% | RM | 34,100.00 |
Wang Pendahuluan | RM | 3,800.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 616.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 512.00 |
'Door Trim'
Meter
Cermin Pandang Sisi Boleh Laras (Auto)
'Underseat Tray'
VIVA 1.0 ELITE STANDARD (AUTO)
Solid (Ivory White)
Harga Atas Jalan | RM | 40,500.00 |
Pinjaman 90% | RM | 36,400.00 |
Wang Pendahuluan | RM | 4,100.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 555.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 461.00 |
Metalik (Midnight Blue, Tangerine Orange, Ebony Black, Glittering Silver& Pearl Jade)
Harga Atas Jalan | RM | 40,900.00 |
Pinjaman 90% | RM | 36,800.00 |
Wang Pendahuluan | RM | 4,100.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 561.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 466.00 |
Pilihan Warna
VIVA 1.0 ELITE STANDARD (MANUAL)
Solid (Ivory White)
Harga Atas Jalan | RM | 37,500.00 |
Pinjaman 90% | RM | 33,700.00 |
Wang Pendahuluan | RM | 3,800.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 514.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 427.00 |
Metalik (Midnight Blue, Tangerine Orange, Ebony Black, Glittering Silver& Pearl Jade)
Harga Atas Jalan | RM | 37,900.00 |
Pinjaman 90% | RM | 34,100.00 |
Wang Pendahuluan | RM | 3,800.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 520.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 432.00 |
Pilihan Warna
VIVA 1.0 BASIC AUTO (BZ)
Solid (Ivory White)
Harga Atas Jalan | RM 36,500.00 |
Pinjaman 90% | RM32,800.00 |
Wang Pendahuluan | RM 3,700.00 |
Bayaran Bulanan 7 thn (4.0%) | RM 500.00 |
Bayaran Bulanan 9 thn (4.1%) | RM 416.00 |
Metalik (Ebony Black, Glettering Silver & Pearl Jade)
Harga Atas Jalan | RM | 36,900.00 |
Pinjaman 90% | RM | 33,200.00 |
Wang Pendahuluan | RM | 3,700.00 |
Bayaran Bulanan 7 thn (4.0%) | RM | 514.00 |
Bayaran Bulanan 9 thn (4.1%) | RM | 421.00 |